2023-2024 Vacation Package Rates
Last updated on October 10, 2024
Get ready for an unforgettable experience with one of our Pickleball Cayman Vacation Packages!
Packages include your choice of accommodations at The Locale Hotel, all transfers, all meals (alcohol not included), Grand Cayman’s top guided tours and, most importantly, lots and lots of pickleball. All taxes and fees are also included. Just book your flights and you have everything you need for a fun-and-sun-filled pickleball vacation!
4 Night Packages
Room Category | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | |||||
Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | ||
Low Season Rates (Apr. 16 to Nov. 14) | |||||||||
Double Queen | $2,648 | $2,648 | $3,823 | $1,912 | $5,125 | $1,709 | $6,427 | $1,607 | |
Penthouse Suite | $2,773 | $2,773 | $3,948 | $1,974 | $5,250 | $1,750 | $6,552 | $1,638 | |
Family Suite | $3,023 | $3,023 | $4,198 | $2,099 | $5,500 | $1,834 | $6,802 | $1,701 | |
Peak Season Rates (Nov. 15 to Apr. 15) | |||||||||
Double Queen | $2,978 | $2,978 | $4,153 | $2,077 | $5,455 | $1,819 | $6,757 | $1,690 | |
Penthouse Suite | $3,103 | $3,103 | $4,278 | $2,139 | $5,580 | $1,860 | $6,882 | $1,721 | |
Family Suite | $3,353 | $3,353 | $4,528 | $2,264 | $5,830 | $1,944 | $7,132 | $1,783 |
5 Night Packages
Room Category | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | ||||||||||||
Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | |||||||||
Low Season Rates (Apr. 16 to Nov. 14) | ||||||||||||||||
Double Queen | $3,182 | $3,182 | $4,521 | $2,261 | $6,020 | $2,007 | $7,520 | $1,880 | ||||||||
Penthouse Suite | $3,338 | $3,338 | $4,677 | $2,339 | $6,177 | $2,059 | $7,676 | $1,919 | ||||||||
Family Suite | $3,650 | $3,650 | $4,990 | $2,495 | $6,489 | $2,163 | $7,988 | $1,997 | ||||||||
Peak Season Rates (Nov. 15 to Apr. 15) | ||||||||||||||||
Double Queen | $3,594 | $3,594 | $4,934 | $2,467 | $6,433 | $2,145 | $7,932 | $1,983 | ||||||||
Penthouse Suite | $3,750 | $3,750 | $5,090 | $2,545 | $6,589 | $2,197 | $8,088 | $2,022 | ||||||||
Family Suite | $4,063 | $4,063 | $5,402 | $2,701 | $6,902 | $2,301 | $8,401 | $2,101 |
6 Night Packages
Room Category | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | ||||||||||||
Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | |||||||||
Low Season Rates (Apr. 16 to Nov. 14) | ||||||||||||||||
Double Queen | $3,715 | $3,715 | $5,220 | $2,610 | $6,916 | $2,306 | $8,613 | $2,154 | ||||||||
Penthouse Suite | $3,903 | $3,903 | $5,407 | $2,704 | $7,104 | $2,368 | $8,800 | $2,200 | ||||||||
Family Suite | $4,278 | $4,278 | $5,782 | $2,891 | $7,479 | $2,493 | $9,175 | $2,294 | ||||||||
Peak Season Rates (Nov. 15 to Apr. 15) | ||||||||||||||||
Double Queen | $4,210 | $4,210 | $5,715 | $2,858 | $7,411 | $2,471 | $9,108 | $2,277 | ||||||||
Penthouse Suite | $4,398 | $4,398 | $5,902 | $2,951 | $7,599 | $2,533 | $9,295 | $2,324 | ||||||||
Family Suite | $4,773 | $4,773 | $6,277 | $3,139 | $7,974 | $2,658 | $9,670 | $2,418 |
7 Night Packages
Room Category | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy | ||||||||||||
Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | Per Room | Per Person | |||||||||
Low Season Rates (Apr. 16 to Nov. 14) | ||||||||||||||||
Double Queen | $4,249 | $4,249 | $5,919 | $2,960 | $7,812 | $2,604 | $9,706 | $2,427 | ||||||||
Penthouse Suite | $4,467 | $4,467 | $6,137 | $3,069 | $8,031 | $2,677 | $9,924 | $2,481 | ||||||||
Family Suite | $4,905 | $4,905 | $6,575 | $3,288 | $8,468 | $2,823 | $10,362 | $2,591 | ||||||||
Peak Season Rates (Nov. 15 to Apr. 15) | ||||||||||||||||
Double Queen | $4,826 | $4,826 | $6,496 | $3,248 | $8,390 | $2,797 | $10,283 | $2,571 | ||||||||
Penthouse Suite | $5,045 | $5,045 | $6,715 | $3,358 | $8,608 | $2,870 | $10,502 | $2,626 | ||||||||
Family Suite | $5,482 | $5,482 | $7,152 | $3,576 | $9,046 | $3,016 | $10,939 | $2,735 |
Terms & Conditions
Package rates are in US dollars and include government tax and all applicable fees.
Packages include accommodation at the Locale Hotel, all meals, transportation, local tours, and pickleball play.
Meals start with dinner on day of arrival and end with breakfast on day of departure.
Alcoholic drinks are not included with meals.
Airfare to Grand Cayman is not included.
Packages cannot be combined with any other discount or promotion.
Drop-in clinics and private lessons are available for an extra fee.
A 25% deposit is required at time of booking.
Deposits are fully refundable up until 30 days of arrival.
Remaining balance is due 30 days prior to arrival.
Reservations are non-refundable within 30 days of arrival.
No refunds or credits will be issued for any unused portion of a package.